<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jesse Livermore</title>
	<atom:link href="http://www.jesse-livermore.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesse-livermore.com/blog</link>
	<description>Jesse Livermore Blog</description>
	<pubDate>Fri, 26 Sep 2008 11:48:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>The Dog ate my Supper - I&#8217;ll Blame the Mouse</title>
		<link>http://www.jesse-livermore.com/blog/the-dog-ate-my-supper-ill-blame-the-mouse/</link>
		<comments>http://www.jesse-livermore.com/blog/the-dog-ate-my-supper-ill-blame-the-mouse/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 00:46:12 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/?p=96</guid>
		<description><![CDATA[ Shorting has made it back into the headlines because a number of directors and financial commentators are seeking to blame it for the fall of civilization, or at the very least the fact that bank shares have taken a beating.
From a personal perspective, I write at the end of a breathless week’s trading – [...]]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/the-dog-ate-my-supper-ill-blame-the-mouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Stock Tips</title>
		<link>http://www.jesse-livermore.com/blog/best-stock-tips/</link>
		<comments>http://www.jesse-livermore.com/blog/best-stock-tips/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:22:42 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/?p=88</guid>
		<description><![CDATA[But the prize tip story of my collection concerns one of the most popular members of the New York Stock Exchange, J. T. Hood. One day another floor trader, Bert Walker, told him that he had done a good turn to a prominent director of the Atlantic &#038; Southern. In return the grateful insider told him to buy all the A. &#038; S. he could carry. ]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/best-stock-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Losing Trades - Throwing Good Money after Bad</title>
		<link>http://www.jesse-livermore.com/blog/losing-trades-throwing-good-money-after-bad/</link>
		<comments>http://www.jesse-livermore.com/blog/losing-trades-throwing-good-money-after-bad/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:58:40 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
		
		<category><![CDATA[Jesse Livermore]]></category>

		<category><![CDATA[averaging down]]></category>

		<category><![CDATA[mistakes]]></category>

		<category><![CDATA[pyramiding]]></category>

		<category><![CDATA[selling short]]></category>

		<category><![CDATA[Suckers]]></category>

		<category><![CDATA[trading rules]]></category>

		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/?p=62</guid>
		<description><![CDATA[I have warned against averaging losses. That is a most common practice. Great numbers of people will buy a stock, let us say at 50, and two or three days later if they can buy it at 47 they are seized with the urge to average down by buying another hundred shares, making a price of 48.5 on all.]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/losing-trades-throwing-good-money-after-bad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making a Killing as a Fundamentalist</title>
		<link>http://www.jesse-livermore.com/blog/making-a-killing-as-a-fundamentalist/</link>
		<comments>http://www.jesse-livermore.com/blog/making-a-killing-as-a-fundamentalist/#comments</comments>
		<pubDate>Sat, 24 May 2008 01:46:42 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
		
		<category><![CDATA[Jesse Livermore]]></category>

		<category><![CDATA[fundamental analysis]]></category>

		<category><![CDATA[selling short]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/?p=84</guid>
		<description><![CDATA[People sometimes make the mistake of believing that Jesse Livermore was purely a technical trader. He also, of course, had a sound understanding of economics and financial statements, as we see in this example of his shorting a multinational.]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/making-a-killing-as-a-fundamentalist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tell Me All Your Secrets</title>
		<link>http://www.jesse-livermore.com/blog/tell-me-all-your-secrets/</link>
		<comments>http://www.jesse-livermore.com/blog/tell-me-all-your-secrets/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:03:15 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
		
		<category><![CDATA[Trading Talk]]></category>

		<category><![CDATA[Methods]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/?p=77</guid>
		<description><![CDATA[George Taylor emailed me asking why I'm not willing to share the complete details of my personal trading methods. While I'm more than happy to talk about the general principles of how to trade and how Jesse Livermore's view of trading can still be used as the basis of a trading system today, I won't share specific details of my own techniques. Here's why:]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/tell-me-all-your-secrets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hillary Clinton to Quadruple Texas Oil Production</title>
		<link>http://www.jesse-livermore.com/blog/hillary-clinton-to-quadruple-texas-oil-production/</link>
		<comments>http://www.jesse-livermore.com/blog/hillary-clinton-to-quadruple-texas-oil-production/#comments</comments>
		<pubDate>Wed, 07 May 2008 02:31:15 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
		
		<category><![CDATA[Trading Talk]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/hillary-clinton-to-quadruple-texas-oil-production/</guid>
		<description><![CDATA[As its price rises to fresh heights I’m going to return to the topic of oil.  At the beginning of July 2007 I wrote about how I had profited from my long-term view of oil prices and I mentioned three stocks I got into several years ago...]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/hillary-clinton-to-quadruple-texas-oil-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Rules, Timing and Being Wrong</title>
		<link>http://www.jesse-livermore.com/blog/trading-rules-timing/</link>
		<comments>http://www.jesse-livermore.com/blog/trading-rules-timing/#comments</comments>
		<pubDate>Tue, 06 May 2008 04:17:44 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
		
		<category><![CDATA[Jesse Livermore]]></category>

		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/trading-rules-timing/</guid>
		<description><![CDATA[I did not want to be tempted to look at the cotton market any more. It was too depressing, a mood not conducive to clear thinking which is required at all times in the field of speculation.]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/trading-rules-timing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Find the Strangest Thing and then explore it</title>
		<link>http://www.jesse-livermore.com/blog/find-the-strangest-thing-and-then-explore-it/</link>
		<comments>http://www.jesse-livermore.com/blog/find-the-strangest-thing-and-then-explore-it/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 21:16:09 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
		
		<category><![CDATA[Trading Talk]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[trading physics]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/find-the-strangest-thing-and-then-explore-it/</guid>
		<description><![CDATA[John Wheeler is a theoretical physicist with a talent for memorable communication.  In the nineteen-sixties he came up with the term "black hole" to describe the phenomenon we now know as…….. a black hole. On scientific laws he offered: "There is no law except the law that there is no law."]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/find-the-strangest-thing-and-then-explore-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Trading by Gut Feel - Only for Pigs</title>
		<link>http://www.jesse-livermore.com/blog/stock-trading-by-gut-feel-only-for-pigs/</link>
		<comments>http://www.jesse-livermore.com/blog/stock-trading-by-gut-feel-only-for-pigs/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 07:01:25 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
		
		<category><![CDATA[Trading Talk]]></category>

		<category><![CDATA[luck]]></category>

		<category><![CDATA[trading mathematics]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/stock-trading-by-gut-feel-only-for-pigs/</guid>
		<description><![CDATA[A couple of my recent articles have been about &#8216;gut feel&#8216;.
I&#8217;m writing about gut feel for the last time today - about how our gut feel for numbers - probability/chance in particular - is inaccurate. This is important because trading is a game of chance. We should trade when we have the highest expectation of [...]]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/stock-trading-by-gut-feel-only-for-pigs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rock Bottom</title>
		<link>http://www.jesse-livermore.com/blog/jesse-livermore-the-final-bankruptcy/</link>
		<comments>http://www.jesse-livermore.com/blog/jesse-livermore-the-final-bankruptcy/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 20:59:58 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
		
		<category><![CDATA[Jesse Livermore]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/jesse-livermore-the-final-bankruptcy/</guid>
		<description><![CDATA[A few months earlier, Jesse Livermore had gone missing and his wife had called in the police. A day after disappearing he had returned home, walking unsteadily. He had spent the night in a hotel and had awoken with a blank mind.]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/jesse-livermore-the-final-bankruptcy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
