<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jesse Livermore</title>
	<atom:link href="http://www.jesse-livermore.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesse-livermore.com/blog</link>
	<description>Jesse Livermore Blog</description>
	<lastBuildDate>Wed, 04 Jun 2008 23:02:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Worst Trade of 2007 &#8211; Morgan Stanley correct but lose $9 Billion by insider</title>
		<link>http://www.jesse-livermore.com/blog/the-worst-trade-of-2007-morgan-stanley-are-right-but-lose-9-billion/comment-page-1/#comment-216</link>
		<dc:creator>insider</dc:creator>
		<pubDate>Wed, 09 Apr 2008 08:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/the-worst-trade-of-2007-morgan-stanley-are-right-but-lose-9-billion/#comment-216</guid>
		<description>BBB debt can be transformed to AAA debt by tranching an issue into different risk categories by means of securitization. The lowest rated tranches take the first losses and so on, but investors are rewarded for taking this risk through a higher coupon. So when there is enough subordination the highest rated tranches will less likely be affected. Diversity is less of an issue in this case.</description>
		<content:encoded><![CDATA[<p>BBB debt can be transformed to AAA debt by tranching an issue into different risk categories by means of securitization. The lowest rated tranches take the first losses and so on, but investors are rewarded for taking this risk through a higher coupon. So when there is enough subordination the highest rated tranches will less likely be affected. Diversity is less of an issue in this case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Margaret Thatcher, Ben Bernanke and the Greenspan Put by jeff</title>
		<link>http://www.jesse-livermore.com/blog/margaret-thatcher-ben-bernanke-and-the-greenspan-put/comment-page-1/#comment-204</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Fri, 08 Feb 2008 21:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/margaret-thatcher-ben-bernanke-and-the-greenspan-put/#comment-204</guid>
		<description>Great post, and good blog by the way.  I&#039;ve been an adherent of Livermore since I was a 16 year old kid.....hell, that&#039;s 35 years ago.

Jeff</description>
		<content:encoded><![CDATA[<p>Great post, and good blog by the way.  I&#8217;ve been an adherent of Livermore since I was a 16 year old kid&#8230;..hell, that&#8217;s 35 years ago.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pretty Girls &#8211; You are Bad Trades by jeff</title>
		<link>http://www.jesse-livermore.com/blog/pretty-girls-you-are-bad-trades/comment-page-1/#comment-203</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Fri, 08 Feb 2008 21:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/pretty-girls-you-are-bad-trades/#comment-203</guid>
		<description>That is a classic post.

Jeff</description>
		<content:encoded><![CDATA[<p>That is a classic post.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Foolish Four and Trading Patterns by Daddy Bear</title>
		<link>http://www.jesse-livermore.com/blog/the-foolish-four-and-trading-patterns/comment-page-1/#comment-195</link>
		<dc:creator>Daddy Bear</dc:creator>
		<pubDate>Sun, 27 Jan 2008 04:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/trading-patterns-and-sunspot-activity/#comment-195</guid>
		<description>It&#039;s amazing how many wannabe gurus say you can get rich on the markets without much work. 15 minutes must be some sort of record though.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how many wannabe gurus say you can get rich on the markets without much work. 15 minutes must be some sort of record though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading &#8211; Wait for the Reason and Miss the Opportunity by boy plunger</title>
		<link>http://www.jesse-livermore.com/blog/stock-trading-wait-for-the-reason-and-miss-the-opportunity/comment-page-1/#comment-163</link>
		<dc:creator>boy plunger</dc:creator>
		<pubDate>Sat, 19 Jan 2008 03:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/stock-trading-wait-for-the-reason-and-miss-the-opportunity/#comment-163</guid>
		<description>Can u point me as 2 how I can locate a copy of this 1 book that JL wrote?
Thanx</description>
		<content:encoded><![CDATA[<p>Can u point me as 2 how I can locate a copy of this 1 book that JL wrote?<br />
Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CEO says Fantasic Job &#8211; Stock Falls over Thirty Percent by Big Pic Investor</title>
		<link>http://www.jesse-livermore.com/blog/ceo-says-fantasic-job-stock-falls-over-thirty-percent/comment-page-1/#comment-152</link>
		<dc:creator>Big Pic Investor</dc:creator>
		<pubDate>Thu, 17 Jan 2008 02:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/ceo-says-fantasic-job-stock-falls-over-thirty-percent/#comment-152</guid>
		<description>Very true - analysts are not to be trusted, nor is management. Heck, while we&#039;re at it, let&#039;s just ignore the mainstream media. 

Price trends can be the ultimate truth-teller.</description>
		<content:encoded><![CDATA[<p>Very true &#8211; analysts are not to be trusted, nor is management. Heck, while we&#8217;re at it, let&#8217;s just ignore the mainstream media. </p>
<p>Price trends can be the ultimate truth-teller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Foolish Four and Trading Patterns by DJ Lamb</title>
		<link>http://www.jesse-livermore.com/blog/the-foolish-four-and-trading-patterns/comment-page-1/#comment-151</link>
		<dc:creator>DJ Lamb</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/trading-patterns-and-sunspot-activity/#comment-151</guid>
		<description>Hi Yon,

After reading your comments I couldn&#039;t help myself from looking up the reviews of &quot;The Motley Fool Investment Guide&quot; on Amazon. Average Rating 4 Stars! The most recent comment from a 4 Star reviewer February 23, 2000 says:

&quot;That&#039;s one thing I like about their outlook: they are willing to change their approach as they continue to learn.&quot;

I&#039;ll leave people to draw their own conclusions on that one.

BTW Has anyone taken you up on your offer of a free copy of the book? ;-)</description>
		<content:encoded><![CDATA[<p>Hi Yon,</p>
<p>After reading your comments I couldn&#8217;t help myself from looking up the reviews of &#8220;The Motley Fool Investment Guide&#8221; on Amazon. Average Rating 4 Stars! The most recent comment from a 4 Star reviewer February 23, 2000 says:</p>
<p>&#8220;That&#8217;s one thing I like about their outlook: they are willing to change their approach as they continue to learn.&#8221;</p>
<p>I&#8217;ll leave people to draw their own conclusions on that one.</p>
<p>BTW Has anyone taken you up on your offer of a free copy of the book? <img src='http://www.jesse-livermore.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Foolish Four and Trading Patterns by yon</title>
		<link>http://www.jesse-livermore.com/blog/the-foolish-four-and-trading-patterns/comment-page-1/#comment-150</link>
		<dc:creator>yon</dc:creator>
		<pubDate>Wed, 16 Jan 2008 05:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/trading-patterns-and-sunspot-activity/#comment-150</guid>
		<description>Nice quote from Motley Fool book - 

&quot;&quot;Next, put your hands together for the amazing Phyrum - magician to princes, wizard of the North, prestidigitator extraordinaire! Observe the sleight of hand, the sheer hocus-pocus, the hypnotic influence that this master of mummery exerts over millions&quot;

... &quot;Phyrum scorns the tedious reality to which you are bound, inventing instead entirely artificial schemes of perception.&quot; - Motley Fools putting their &quot;creative writing degree&quot; to practical use.</description>
		<content:encoded><![CDATA[<p>Nice quote from Motley Fool book &#8211; </p>
<p>&#8220;&#8221;Next, put your hands together for the amazing Phyrum &#8211; magician to princes, wizard of the North, prestidigitator extraordinaire! Observe the sleight of hand, the sheer hocus-pocus, the hypnotic influence that this master of mummery exerts over millions&#8221;</p>
<p>&#8230; &#8220;Phyrum scorns the tedious reality to which you are bound, inventing instead entirely artificial schemes of perception.&#8221; &#8211; Motley Fools putting their &#8220;creative writing degree&#8221; to practical use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Foolish Four and Trading Patterns by yon</title>
		<link>http://www.jesse-livermore.com/blog/the-foolish-four-and-trading-patterns/comment-page-1/#comment-149</link>
		<dc:creator>yon</dc:creator>
		<pubDate>Wed, 16 Jan 2008 05:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/trading-patterns-and-sunspot-activity/#comment-149</guid>
		<description>Ahh the &#039;Fools&#039;. My first book on the markets, what a waste of time.


They have a very interesting view on technical analysis(its &quot;magic&quot;) - 
http://yontrade.blogspot.com/2007/12/motely-fags.html</description>
		<content:encoded><![CDATA[<p>Ahh the &#8216;Fools&#8217;. My first book on the markets, what a waste of time.</p>
<p>They have a very interesting view on technical analysis(its &#8220;magic&#8221;) &#8211;<br />
<a href="http://yontrade.blogspot.com/2007/12/motely-fags.html" rel="nofollow">http://yontrade.blogspot.com/2007/12/motely-fags.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading &#8211; Wait for the Reason and Miss the Opportunity by DJ Lamb</title>
		<link>http://www.jesse-livermore.com/blog/stock-trading-wait-for-the-reason-and-miss-the-opportunity/comment-page-1/#comment-142</link>
		<dc:creator>DJ Lamb</dc:creator>
		<pubDate>Sun, 13 Jan 2008 19:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/stock-trading-wait-for-the-reason-and-miss-the-opportunity/#comment-142</guid>
		<description>Thanks for your comment Happy. In, for example, the second chapter of How To Trade In Stocks entitled When Does A Stock Act Right? Jesse Livermore talks about volume.  He says, for example: &quot;At the beginning of a move you will notice a very large volume of sales with gradually advancing prices for a few days. Then what I call a &#039;Normal Reaction&#039; will occur. On that reaction the sales volume will be much less than on previous days of its advance... etc.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Happy. In, for example, the second chapter of How To Trade In Stocks entitled When Does A Stock Act Right? Jesse Livermore talks about volume.  He says, for example: &#8220;At the beginning of a move you will notice a very large volume of sales with gradually advancing prices for a few days. Then what I call a &#8216;Normal Reaction&#8217; will occur. On that reaction the sales volume will be much less than on previous days of its advance&#8230; etc.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
