<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Livermore &#187; Trading Talk</title>
	<atom:link href="http://www.jesse-livermore.com/blog/category/trading-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesse-livermore.com/blog</link>
	<description>Jesse Livermore Blog</description>
	<lastBuildDate>Sun, 27 Jun 2010 22:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Find the Strangest Thing and then explore it</title>
		<link>http://www.jesse-livermore.com/blog/find-the-strangest-thing-and-then-explore-it/</link>
		<comments>http://www.jesse-livermore.com/blog/find-the-strangest-thing-and-then-explore-it/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 21:16:09 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Trading Talk]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[trading physics]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/find-the-strangest-thing-and-then-explore-it/</guid>
		<description><![CDATA[John Wheeler is a theoretical physicist with a talent for memorable communication.  In the nineteen-sixties he came up with the term "black hole" to describe the phenomenon we now know as…….. a black hole. On scientific laws he offered: "There is no law except the law that there is no law."]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/find-the-strangest-thing-and-then-explore-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading by Gut Feel &#8211; Only for Pigs</title>
		<link>http://www.jesse-livermore.com/blog/stock-trading-by-gut-feel-only-for-pigs/</link>
		<comments>http://www.jesse-livermore.com/blog/stock-trading-by-gut-feel-only-for-pigs/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 07:01:25 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Trading Talk]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[trading mathematics]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/stock-trading-by-gut-feel-only-for-pigs/</guid>
		<description><![CDATA[A couple of my recent articles have been about &#8216;gut feel&#8216;. I&#8217;m writing about gut feel for the last time today &#8211; about how our gut feel for numbers &#8211; probability/chance in particular &#8211; is inaccurate. This is important because trading is a game of chance. We should trade when we have the highest expectation [...]]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/stock-trading-by-gut-feel-only-for-pigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gut Feel, Conditioned Minds and Trading II &#8211; Jim Leitner</title>
		<link>http://www.jesse-livermore.com/blog/gut-feel-conditioned-minds-and-trading-ii-jim-leitner/</link>
		<comments>http://www.jesse-livermore.com/blog/gut-feel-conditioned-minds-and-trading-ii-jim-leitner/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:33:23 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Trading Talk]]></category>
		<category><![CDATA[Conditioned Minds]]></category>
		<category><![CDATA[Gut Feel]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[trading personalities]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/gut-feel-conditioned-minds-and-trading-ii-jim-leitner/</guid>
		<description><![CDATA[I want to talk a little more about how conditioned minds can prosper in trading. You'll be relieved to know that I'm going to use a trader rather than a scientist as the example this time.]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/gut-feel-conditioned-minds-and-trading-ii-jim-leitner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gut Feel, Conditioned Minds and Trading</title>
		<link>http://www.jesse-livermore.com/blog/gut-feel-conditioned-minds-and-trading/</link>
		<comments>http://www.jesse-livermore.com/blog/gut-feel-conditioned-minds-and-trading/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:17:27 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Trading Talk]]></category>
		<category><![CDATA[Conditioned Minds]]></category>
		<category><![CDATA[Gut Feel]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/gut-feel-conditioned-minds-and-trading/</guid>
		<description><![CDATA[I've heard some experienced traders talk about making money from "gut feel" trades. Inexperienced traders need to be cautious about this sort of trading - if they don't want their trading accounts clobbered.]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/gut-feel-conditioned-minds-and-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Semi-Sucker and the Casino</title>
		<link>http://www.jesse-livermore.com/blog/the-semi-sucker-and-the-casino/</link>
		<comments>http://www.jesse-livermore.com/blog/the-semi-sucker-and-the-casino/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 10:50:59 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Jesse Livermore]]></category>
		<category><![CDATA[Trading Talk]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Suckers]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/the-semi-sucker-and-the-casino/</guid>
		<description><![CDATA[This particular semi-sucker had misunderstood a trading book. He believed it should be possible using money management techniques to beat the casino at roulette. Provided he could cut his losses (by leaving the casino when he was losing) and let his profits run (by continuing to play when he was winning) he was bound to make money.]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/the-semi-sucker-and-the-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Market Sucker Test &#8211; 5 Questions</title>
		<link>http://www.jesse-livermore.com/blog/the-stock-market-sucker-test-5-questions/</link>
		<comments>http://www.jesse-livermore.com/blog/the-stock-market-sucker-test-5-questions/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 01:52:48 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Trading Talk]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/the-stock-market-sucker-test-5-questions/</guid>
		<description><![CDATA[Market commentators say money's going to be made by anyone who goes long volatility. You decide it's time to...]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/the-stock-market-sucker-test-5-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot the Sucker &#8211; It Might Be You</title>
		<link>http://www.jesse-livermore.com/blog/spot-the-sucker-it-might-be-you/</link>
		<comments>http://www.jesse-livermore.com/blog/spot-the-sucker-it-might-be-you/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:22:29 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Jesse Livermore]]></category>
		<category><![CDATA[Trading Talk]]></category>
		<category><![CDATA[Suckers]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/spot-the-sucker-it-might-be-you/</guid>
		<description><![CDATA[I recall a discussion I had around 5 years ago with a semi-sucker. This particular semi-sucker had misunderstood a trading book. He believed it should be possible, using money management techniques ...]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/spot-the-sucker-it-might-be-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret Thatcher, Ben Bernanke and the Greenspan Put</title>
		<link>http://www.jesse-livermore.com/blog/margaret-thatcher-ben-bernanke-and-the-greenspan-put/</link>
		<comments>http://www.jesse-livermore.com/blog/margaret-thatcher-ben-bernanke-and-the-greenspan-put/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 23:50:48 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Trading Talk]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[selling short]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/margaret-thatcher-ben-bernanke-and-the-greenspan-put/</guid>
		<description><![CDATA[I’m not an economist. I’m just a simple scientist turned stock trader who tries to take money from the markets whether they’re going up, down or sideways. Admittedly the latter isn’t so easy – but it can be done. ]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/margaret-thatcher-ben-bernanke-and-the-greenspan-put/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CEO says Fantasic Job &#8211; Stock Falls over Thirty Percent</title>
		<link>http://www.jesse-livermore.com/blog/ceo-says-fantasic-job-stock-falls-over-thirty-percent/</link>
		<comments>http://www.jesse-livermore.com/blog/ceo-says-fantasic-job-stock-falls-over-thirty-percent/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 20:43:30 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Trading Talk]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[trading rules]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/ceo-says-fantasic-job-stock-falls-over-thirty-percent/</guid>
		<description><![CDATA[Here’s another fine example today – from Germany – of a company and analysts telling investors that everything was fine when its chart told an entirely different story. ]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/ceo-says-fantasic-job-stock-falls-over-thirty-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Foolish Four and Trading Patterns</title>
		<link>http://www.jesse-livermore.com/blog/the-foolish-four-and-trading-patterns/</link>
		<comments>http://www.jesse-livermore.com/blog/the-foolish-four-and-trading-patterns/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 00:03:52 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Trading Talk]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[trading mathematics]]></category>
		<category><![CDATA[trading rules]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/trading-patterns-and-sunspot-activity/</guid>
		<description><![CDATA[In case the title leads you to think that I’m beginning to go quietly insane, I am not going to talk about how I use sunspots to decide when I buy and sell stocks. (Although, now that I think about it, sunspot activity does influence climate and climate does influence the economy and the economy does influence the stock market – hey maybe I should be using sunspot activity!) Let’s get back to the point – and the point is how to get a reliable trading method.]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/the-foolish-four-and-trading-patterns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
