<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Livermore &#187; Jesse Livermore</title>
	<atom:link href="http://www.jesse-livermore.com/blog/category/jesse-livermore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesse-livermore.com/blog</link>
	<description>Jesse Livermore Blog</description>
	<lastBuildDate>Sun, 27 Jun 2010 22:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rock Bottom</title>
		<link>http://www.jesse-livermore.com/blog/jesse-livermore-the-final-bankruptcy/</link>
		<comments>http://www.jesse-livermore.com/blog/jesse-livermore-the-final-bankruptcy/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 20:59:58 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Jesse Livermore]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/jesse-livermore-the-final-bankruptcy/</guid>
		<description><![CDATA[A few months earlier, Jesse Livermore had gone missing and his wife had called in the police. A day after disappearing he had returned home, walking unsteadily. He had spent the night in a hotel and had awoken with a blank mind.]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/jesse-livermore-the-final-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Semi-Sucker and the Casino</title>
		<link>http://www.jesse-livermore.com/blog/the-semi-sucker-and-the-casino/</link>
		<comments>http://www.jesse-livermore.com/blog/the-semi-sucker-and-the-casino/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 10:50:59 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Jesse Livermore]]></category>
		<category><![CDATA[Trading Talk]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Suckers]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/the-semi-sucker-and-the-casino/</guid>
		<description><![CDATA[This particular semi-sucker had misunderstood a trading book. He believed it should be possible using money management techniques to beat the casino at roulette. Provided he could cut his losses (by leaving the casino when he was losing) and let his profits run (by continuing to play when he was winning) he was bound to make money.]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/the-semi-sucker-and-the-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot the Sucker &#8211; It Might Be You</title>
		<link>http://www.jesse-livermore.com/blog/spot-the-sucker-it-might-be-you/</link>
		<comments>http://www.jesse-livermore.com/blog/spot-the-sucker-it-might-be-you/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:22:29 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Jesse Livermore]]></category>
		<category><![CDATA[Trading Talk]]></category>
		<category><![CDATA[Suckers]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/spot-the-sucker-it-might-be-you/</guid>
		<description><![CDATA[I recall a discussion I had around 5 years ago with a semi-sucker. This particular semi-sucker had misunderstood a trading book. He believed it should be possible, using money management techniques ...]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/spot-the-sucker-it-might-be-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading &#8211; Wait for the Reason and Miss the Opportunity</title>
		<link>http://www.jesse-livermore.com/blog/stock-trading-wait-for-the-reason-and-miss-the-opportunity/</link>
		<comments>http://www.jesse-livermore.com/blog/stock-trading-wait-for-the-reason-and-miss-the-opportunity/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 21:07:41 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Jesse Livermore]]></category>
		<category><![CDATA[Trading Talk]]></category>
		<category><![CDATA[Methods]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/stock-trading-wait-for-the-reason-and-miss-the-opportunity/</guid>
		<description><![CDATA[While other sectors continued to advance, U.S. steel stocks stopped rising. Livermore said there must have been a good reason why the steel stocks had stopped rising but he didn't know what it was... ]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/stock-trading-wait-for-the-reason-and-miss-the-opportunity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jesse Livermore Blog Posts of the Year</title>
		<link>http://www.jesse-livermore.com/blog/jesse-livermore-blog-posts-of-the-year/</link>
		<comments>http://www.jesse-livermore.com/blog/jesse-livermore-blog-posts-of-the-year/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 01:25:36 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Jesse Livermore]]></category>
		<category><![CDATA[Website/Blogging]]></category>
		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/jesse-livermore-blog-posts-of-the-year/</guid>
		<description><![CDATA[As you can see, I’ve spent some time upgrading the site in the last couple of days. I hope you’ll find the new Most Popular Posts and Tagging features helpful. Since we’ve reached the end of the year (I’ll add a belated Happy Christmas to everyone) I’ve looked over this year&#8217;s posts and picked out [...]]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/jesse-livermore-blog-posts-of-the-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100th Anniversary Of Jesse Livermore Making His First Million</title>
		<link>http://www.jesse-livermore.com/blog/100th-anniversary-of-jesse-livermore-making-his-first-million/</link>
		<comments>http://www.jesse-livermore.com/blog/100th-anniversary-of-jesse-livermore-making-his-first-million/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 00:01:33 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Jesse Livermore]]></category>
		<category><![CDATA[outstanding trades]]></category>
		<category><![CDATA[selling short]]></category>
		<category><![CDATA[trader lifestyles]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/100th-anniversary-of-jesse-livermore-making-his-first-million/</guid>
		<description><![CDATA[On October 24 1907, Jesse Livermore made his first $1,000,000. Summer 1907, Jesse had sailed to France. His account balance stood at three-quarters of a million dollars, made shorting the markets. Here&#8217;s how, in Reminiscences of a Stock Operator, Jesse Livermore describes how he made his first million dollars Vacation Time &#8220;I was in Aix-les-Bains [...]]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/100th-anniversary-of-jesse-livermore-making-his-first-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Facts about Jesse Livermore &#8211; Short and Sweet</title>
		<link>http://www.jesse-livermore.com/blog/nine-facts-about-jesse-livermore-short-and-sweet/</link>
		<comments>http://www.jesse-livermore.com/blog/nine-facts-about-jesse-livermore-short-and-sweet/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 14:55:58 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Jesse Livermore]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/nine-facts-about-jesse-livermore-short-and-sweet/</guid>
		<description><![CDATA[Jesse Livermore enjoyed the sort of lifestyle more usually associated with Hollywood’s biggest stars...]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/nine-facts-about-jesse-livermore-short-and-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice, Luck and Mistakes in Trading the Markets</title>
		<link>http://www.jesse-livermore.com/blog/practice-luck-trading-markets/</link>
		<comments>http://www.jesse-livermore.com/blog/practice-luck-trading-markets/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 13:44:22 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Jesse Livermore]]></category>
		<category><![CDATA[Trading Talk]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/practice-luck-trading-markets/</guid>
		<description><![CDATA[Napoleon, when hearing good things about potential senior officers in his army liked to ask, "but is he lucky"?]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/practice-luck-trading-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Trading: The Deadly Enemies &#8211; Greed, Fear and Hope</title>
		<link>http://www.jesse-livermore.com/blog/stock-trading-greed-and-hope/</link>
		<comments>http://www.jesse-livermore.com/blog/stock-trading-greed-and-hope/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 10:38:01 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Jesse Livermore]]></category>
		<category><![CDATA[Emotions]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/stock-trading-greed-and-hope/</guid>
		<description><![CDATA[The speculator's chief enemies are always boring from within. It is inseparable from human nature...]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/stock-trading-greed-and-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Siva-Jothy &#8211; Reminiscences of a Stock Operator</title>
		<link>http://www.jesse-livermore.com/blog/christian-siva-jothy-reminiscences-of-a-stock-operator/</link>
		<comments>http://www.jesse-livermore.com/blog/christian-siva-jothy-reminiscences-of-a-stock-operator/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 13:18:12 +0000</pubDate>
		<dc:creator>DJ Lamb</dc:creator>
				<category><![CDATA[Jesse Livermore]]></category>
		<category><![CDATA[Trading Talk]]></category>
		<category><![CDATA[outstanding trades]]></category>
		<category><![CDATA[Reminiscences of a Stock Operator]]></category>
		<category><![CDATA[trading personalities]]></category>

		<guid isPermaLink="false">http://www.jesse-livermore.com/blog/christian-siva-jothy-reminiscences-of-a-stock-operator/</guid>
		<description><![CDATA[Quick Thinking Christian Siva-Jothy was Head of Proprietary Trading with Goldman Sachs. (Prop trading is when firms trade for themselves rather than on behalf of customers for fees.) Siva-Jothy made his name on seemingly high-risk trades he made in the immediate wake of the first airliner crash into the World Trade Center in 2001. &#8220;The [...]]]></description>
		<wfw:commentRss>http://www.jesse-livermore.com/blog/christian-siva-jothy-reminiscences-of-a-stock-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
